Size of Tuscaloosa County Plant | More than 6 Million Square feet on 966 acres |
Size of Bibb County Plant | More than 3 million square feet |
Original total investment | Approximately $400 Million |
Total Capital Investment by 2018 for all product lines | More than $7 Billion (USD) |
MBUSI Tuscaloosa County | Two large Body Shops that feeds into One Paint Shop and Two Assembly Shops and a Logistics center |
MBUSI Bibb County Current Employment | Global Service Parts Center, Consolidation Center, and Battery Plant for EVs Approx. 6,300 Team Members |
Local Content (in value) | Approximately 65% (From NAFTA suppliers) |
Value Added | Approximately 25% (% of vehicle built in plant) |
Current Vehicles Assembled | GLE Sport Utility Vehicle (SUV) |
Economic Impact | MBUSI exports more than $1 Billion in finished product. Located in Tuscaloosa County, Alabama, MBUSI is the sole distribution site for the GLE, GLS, GLE Coupe models, sold in 135 countries. |
© 1997-2023 Mercedes-Benz U.S. International, Inc., All rights reserved.